<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you set the exercise price of stock options to avoid Section 409A issues?</title>
	<atom:link href="http://www.startupcompanylawyer.com/2009/01/01/how-do-you-set-the-exercise-price-of-stock-options-to-avoid-section-409a-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupcompanylawyer.com/2009/01/01/how-do-you-set-the-exercise-price-of-stock-options-to-avoid-section-409a-issues/</link>
	<description>Venture capital, seed financings, convertible note bridge debt, M&#038;A, option vesting and other matters explained for founders and entrepreneurs</description>
	<lastBuildDate>Sun, 11 Dec 2011 21:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.startupcompanylawyer.com/2009/01/01/how-do-you-set-the-exercise-price-of-stock-options-to-avoid-section-409a-issues/comment-page-1/#comment-3400</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 08 Oct 2011 02:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=348#comment-3400</guid>
		<description>Yokum, what is the latest thinking on how to price common stock options for an early stage company?  I saw that in 2009, a valuation firm said 25-30% of the preferred stock price.  Is that the current thinking?&lt;br&gt;&lt;br&gt;Mike O.</description>
		<content:encoded><![CDATA[<p>Yokum, what is the latest thinking on how to price common stock options for an early stage company?  I saw that in 2009, a valuation firm said 25-30% of the preferred stock price.  Is that the current thinking?</p>
<p>Mike O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ianakamel</title>
		<link>http://www.startupcompanylawyer.com/2009/01/01/how-do-you-set-the-exercise-price-of-stock-options-to-avoid-section-409a-issues/comment-page-1/#comment-3233</link>
		<dc:creator>Ianakamel</dc:creator>
		<pubDate>Mon, 27 Sep 2010 03:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=348#comment-3233</guid>
		<description>What if the start-up company has not gone through a round of financing, is pre-revenue, does not currently own any assets, but is having engineers research and develop a proof-of-concept for an idea that the company&#039;s owner has for a new product.  If the start-up wants to offer the engineers options such that, if the engineers are successful in developing the proof-of-concept (thereby allowing the company to actually patent the idea), the engineers can enjoy the upside potential of their efforts, can the company set the exercise price at or near zero (since the company currently doesn&#039;t own anything, has no cash flow, and has had no financing), or does it have to assume future cash flows based on a possible product, and then add an extra layer of discount to reflect the probability (as opposed to the the certainty) of developing the product successfully and receiving cash flows from it at a later date?  Thanks!</description>
		<content:encoded><![CDATA[<p>What if the start-up company has not gone through a round of financing, is pre-revenue, does not currently own any assets, but is having engineers research and develop a proof-of-concept for an idea that the company&#39;s owner has for a new product.  If the start-up wants to offer the engineers options such that, if the engineers are successful in developing the proof-of-concept (thereby allowing the company to actually patent the idea), the engineers can enjoy the upside potential of their efforts, can the company set the exercise price at or near zero (since the company currently doesn&#39;t own anything, has no cash flow, and has had no financing), or does it have to assume future cash flows based on a possible product, and then add an extra layer of discount to reflect the probability (as opposed to the the certainty) of developing the product successfully and receiving cash flows from it at a later date?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokum</title>
		<link>http://www.startupcompanylawyer.com/2009/01/01/how-do-you-set-the-exercise-price-of-stock-options-to-avoid-section-409a-issues/comment-page-1/#comment-3003</link>
		<dc:creator>Yokum</dc:creator>
		<pubDate>Fri, 17 Apr 2009 10:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=348#comment-3003</guid>
		<description>@Geo - Tough call.  Options need to be granted at FMV.  If a company is able to raise $800K of financing, it probably means that FMV of the common is greater than nominal.  BTW, $0.01 is a meaningless number without more context.</description>
		<content:encoded><![CDATA[<p>@Geo &#8211; Tough call.  Options need to be granted at FMV.  If a company is able to raise $800K of financing, it probably means that FMV of the common is greater than nominal.  BTW, $0.01 is a meaningless number without more context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokum</title>
		<link>http://www.startupcompanylawyer.com/2009/01/01/how-do-you-set-the-exercise-price-of-stock-options-to-avoid-section-409a-issues/comment-page-1/#comment-2475</link>
		<dc:creator>Yokum</dc:creator>
		<pubDate>Fri, 17 Apr 2009 04:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=348#comment-2475</guid>
		<description>@Geo - Tough call.  Options need to be granted at FMV.  If a company is able to raise $800K of financing, it probably means that FMV of the common is greater than nominal.  BTW, $0.01 is a meaningless number without more context.</description>
		<content:encoded><![CDATA[<p>@Geo &#8211; Tough call.  Options need to be granted at FMV.  If a company is able to raise $800K of financing, it probably means that FMV of the common is greater than nominal.  BTW, $0.01 is a meaningless number without more context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geo</title>
		<link>http://www.startupcompanylawyer.com/2009/01/01/how-do-you-set-the-exercise-price-of-stock-options-to-avoid-section-409a-issues/comment-page-1/#comment-2465</link>
		<dc:creator>Geo</dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=348#comment-2465</guid>
		<description>If a startup company is pre-revenue and pre-VC financing, but has a convertible note seed financing of $800K, can it offer options at an exercise price equal to the common stock par value of $0.01 to staff joining before the VC financing. I get it that after the VC round it will have to equal 25%-30% of the Series A VC preferred price, based on what&#039;s above, but what about during the angel-seed-convertible note stage?</description>
		<content:encoded><![CDATA[<p>If a startup company is pre-revenue and pre-VC financing, but has a convertible note seed financing of $800K, can it offer options at an exercise price equal to the common stock par value of $0.01 to staff joining before the VC financing. I get it that after the VC round it will have to equal 25%-30% of the Series A VC preferred price, based on what&#39;s above, but what about during the angel-seed-convertible note stage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

