<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does a liquidation preference spreadsheet look like?</title>
	<atom:link href="http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/</link>
	<description>Venture capital, seed financings, convertible note bridge debt, M&#038;A, option vesting and other matters explained for founders and entrepreneurs</description>
	<lastBuildDate>Tue, 10 Aug 2010 22:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kevin Pearl</title>
		<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/comment-page-1/#comment-2978</link>
		<dc:creator>kevin Pearl</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=192#comment-2978</guid>
		<description>Interesting discussion. &lt;br&gt;Liquidation preferences can get very complicated and managing up-rounds down rounds, multiples, caps, participation, coupons (interest, PIK), warrants (in the money/ cashless) etc and then working out who gets what, at some future date, is very complex.&lt;br&gt;We have an on-line cap table manager &lt;a href=&quot;http://www.vcmcaptables.com&quot; rel=&quot;nofollow&quot;&gt;www.vcmcaptables.com&lt;/a&gt;, that automates this whole process. &lt;br&gt;&lt;br&gt;Kevin Pearl CEO&lt;br&gt;VCM Software</description>
		<content:encoded><![CDATA[<p>Interesting discussion. <br />Liquidation preferences can get very complicated and managing up-rounds down rounds, multiples, caps, participation, coupons (interest, PIK), warrants (in the money/ cashless) etc and then working out who gets what, at some future date, is very complex.<br />We have an on-line cap table manager <a href="http://www.vcmcaptables.com" rel="nofollow">http://www.vcmcaptables.com</a>, that automates this whole process. </p>
<p>Kevin Pearl CEO<br />VCM Software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin Pearl</title>
		<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/comment-page-1/#comment-2583</link>
		<dc:creator>kevin Pearl</dc:creator>
		<pubDate>Mon, 27 Apr 2009 10:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=192#comment-2583</guid>
		<description>Interesting discussion. &lt;br&gt;Liquidation preferences can get very complicated and managing up-rounds down rounds, multiples, caps, participation, coupons (interest, PIK), warrants (in the money/ cashless) etc and then working out who gets what, at some future date, is very complex.&lt;br&gt;We have an on-line cap table manager &lt;a href=&quot;http://www.vcmcaptables.com&quot; rel=&quot;nofollow&quot;&gt;www.vcmcaptables.com&lt;/a&gt;, that automates this whole process. &lt;br&gt;&lt;br&gt;Kevin Pearl CEO&lt;br&gt;VCM Software</description>
		<content:encoded><![CDATA[<p>Interesting discussion. <br />Liquidation preferences can get very complicated and managing up-rounds down rounds, multiples, caps, participation, coupons (interest, PIK), warrants (in the money/ cashless) etc and then working out who gets what, at some future date, is very complex.<br />We have an on-line cap table manager <a href="http://www.vcmcaptables.com" rel="nofollow">http://www.vcmcaptables.com</a>, that automates this whole process. </p>
<p>Kevin Pearl CEO<br />VCM Software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawyers Information</title>
		<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/comment-page-1/#comment-2544</link>
		<dc:creator>Lawyers Information</dc:creator>
		<pubDate>Thu, 23 Apr 2009 14:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=192#comment-2544</guid>
		<description>Looks good! This is a big help to first-time entrepreneurs for them to use to understand how participation, preference multiples, and even participation caps will affect distributions and ownership post-money and on exit.</description>
		<content:encoded><![CDATA[<p>Looks good! This is a big help to first-time entrepreneurs for them to use to understand how participation, preference multiples, and even participation caps will affect distributions and ownership post-money and on exit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick O&#39;Hara</title>
		<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/comment-page-1/#comment-1631</link>
		<dc:creator>Rick O&#39;Hara</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=192#comment-1631</guid>
		<description>Never mind! It downloaded fine!</description>
		<content:encoded><![CDATA[<p>Never mind! It downloaded fine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokum</title>
		<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/comment-page-1/#comment-1622</link>
		<dc:creator>Yokum</dc:creator>
		<pubDate>Wed, 21 Jan 2009 07:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=192#comment-1622</guid>
		<description>I changed the document to Scribd, as they are a WSGR client.  Let me know if you still have problems downloading.</description>
		<content:encoded><![CDATA[<p>I changed the document to Scribd, as they are a WSGR client.  Let me know if you still have problems downloading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick O&#39;Hara</title>
		<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/comment-page-1/#comment-1611</link>
		<dc:creator>Rick O&#39;Hara</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=192#comment-1611</guid>
		<description>I sure would like to look at the Excel file. Are the settings fixed yet? If so, how do I find the spreadsheet in DocStoc?</description>
		<content:encoded><![CDATA[<p>I sure would like to look at the Excel file. Are the settings fixed yet? If so, how do I find the spreadsheet in DocStoc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokum</title>
		<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/comment-page-1/#comment-1194</link>
		<dc:creator>Yokum</dc:creator>
		<pubDate>Sun, 07 Dec 2008 04:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=192#comment-1194</guid>
		<description>The problem with a book is that it would take too long to write the entire thing and publish it.  With the blog, I can dribble out a little bit at a time.  Perhaps I&#039;ll go back and organize/rewrite everything into a book after there is a critical mass of information.</description>
		<content:encoded><![CDATA[<p>The problem with a book is that it would take too long to write the entire thing and publish it.  With the blog, I can dribble out a little bit at a time.  Perhaps I&#39;ll go back and organize/rewrite everything into a book after there is a critical mass of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Haygood</title>
		<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/comment-page-1/#comment-1193</link>
		<dc:creator>Ralph Haygood</dc:creator>
		<pubDate>Sat, 06 Dec 2008 21:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=192#comment-1193</guid>
		<description>Hmm...too bad I&#039;m not in Palo Alto to buy your lattes and cupcakes.&lt;br&gt;&lt;br&gt;Rather than ad hoc tutorials, have you considered writing a book?  The books I&#039;ve seen dealing with corporate law and finance are too superficial (for complete newbies, most of whom just want to start small businesses), too general (for MBA types, most of whom will work in big companies), or too technical (for aspiring lawyers).  I&#039;d pay good money for a book, preferably an ebook, at the level of this blog.&lt;br&gt;&lt;br&gt;Of course, if you know of such a book, I&#039;d be happy to learn of it.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;too bad I&#39;m not in Palo Alto to buy your lattes and cupcakes.</p>
<p>Rather than ad hoc tutorials, have you considered writing a book?  The books I&#39;ve seen dealing with corporate law and finance are too superficial (for complete newbies, most of whom just want to start small businesses), too general (for MBA types, most of whom will work in big companies), or too technical (for aspiring lawyers).  I&#39;d pay good money for a book, preferably an ebook, at the level of this blog.</p>
<p>Of course, if you know of such a book, I&#39;d be happy to learn of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokum</title>
		<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/comment-page-1/#comment-1190</link>
		<dc:creator>Yokum</dc:creator>
		<pubDate>Sat, 06 Dec 2008 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=192#comment-1190</guid>
		<description>You should be able to download the excel file from docstoc by following the link once I fix the settings.</description>
		<content:encoded><![CDATA[<p>You should be able to download the excel file from docstoc by following the link once I fix the settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay_Levitt</title>
		<link>http://www.startupcompanylawyer.com/2008/11/17/what-does-a-liquidation-preference-spreadsheet-look-like/comment-page-1/#comment-1189</link>
		<dc:creator>Jay_Levitt</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/?p=192#comment-1189</guid>
		<description>Sure wish I could download that into Excel...</description>
		<content:encoded><![CDATA[<p>Sure wish I could download that into Excel&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
