<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What trends does WSGR see in venture financings?</title>
	<atom:link href="http://www.startupcompanylawyer.com/2007/06/28/what-trends-does-wsgr-see-in-venture-financings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupcompanylawyer.com/2007/06/28/what-trends-does-wsgr-see-in-venture-financings/</link>
	<description>Venture capital, seed financings, convertible note bridge debt, M&#038;A, option vesting and other matters explained for founders and entrepreneurs</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:37:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.startupcompanylawyer.com/2007/06/28/what-trends-does-wsgr-see-in-venture-financings/comment-page-1/#comment-483</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/06/28/what-trends-does-wsgr-see-in-venture-financings/#comment-483</guid>
		<description>Getting industry comps can also be made easier by going to www.pedatacenter.com. This company has built a database that actually reveals the individual terms for U.S. venture financings, as well as a valuation. A friend of mine at PWC says they are slowly incorporating this resource into their work because of FAS 157.</description>
		<content:encoded><![CDATA[<p>Getting industry comps can also be made easier by going to <a href="http://www.pedatacenter.com" rel="nofollow">http://www.pedatacenter.com</a>. This company has built a database that actually reveals the individual terms for U.S. venture financings, as well as a valuation. A friend of mine at PWC says they are slowly incorporating this resource into their work because of FAS 157.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Klein</title>
		<link>http://www.startupcompanylawyer.com/2007/06/28/what-trends-does-wsgr-see-in-venture-financings/comment-page-1/#comment-355</link>
		<dc:creator>Larry Klein</dc:creator>
		<pubDate>Fri, 12 Oct 2007 01:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/06/28/what-trends-does-wsgr-see-in-venture-financings/#comment-355</guid>
		<description>Excellent site and explanations. 

I would like a copy of the WSGR trend report if possible.</description>
		<content:encoded><![CDATA[<p>Excellent site and explanations. </p>
<p>I would like a copy of the WSGR trend report if possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
