<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What happens if the company is sold after the convertible bridge note is issued and before the maturity date or the next round of financing?</title>
	<atom:link href="http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/</link>
	<description>Venture capital, seed financings, convertible note bridge debt, M&#038;A, option vesting and other matters explained for founders and entrepreneurs</description>
	<lastBuildDate>Sun, 07 Mar 2010 11:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yokum</title>
		<link>http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/comment-page-1/#comment-2974</link>
		<dc:creator>Yokum</dc:creator>
		<pubDate>Sun, 19 Jul 2009 10:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/#comment-2974</guid>
		<description>@jonchan - Probably conversion into common stock at a pre-set price or valuation.  Alternatively, it could be a pre-set percentage of the company.</description>
		<content:encoded><![CDATA[<p>@jonchan &#8211; Probably conversion into common stock at a pre-set price or valuation.  Alternatively, it could be a pre-set percentage of the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokum</title>
		<link>http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/comment-page-1/#comment-2821</link>
		<dc:creator>Yokum</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/#comment-2821</guid>
		<description>@jonchan - Probably conversion into common stock at a pre-set price or valuation.  Alternatively, it could be a pre-set percentage of the company.</description>
		<content:encoded><![CDATA[<p>@jonchan &#8211; Probably conversion into common stock at a pre-set price or valuation.  Alternatively, it could be a pre-set percentage of the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonchan</title>
		<link>http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/comment-page-1/#comment-2811</link>
		<dc:creator>jonchan</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/#comment-2811</guid>
		<description>What&#039;s the standard convertible note term addressing M&amp;A events?  Seems to me a fixed rate of return doesn&#039;t make sense because it doesn&#039;t account for the context of the M&amp;A -- i.e., what if it&#039;s a firesale?    The alternative isn&#039;t great either but perhaps makes more sense  -- pre-negotiating a % ownership of the company at the time of sale.</description>
		<content:encoded><![CDATA[<p>What&#39;s the standard convertible note term addressing M&#038;A events?  Seems to me a fixed rate of return doesn&#39;t make sense because it doesn&#39;t account for the context of the M&#038;A &#8212; i.e., what if it&#39;s a firesale?    The alternative isn&#39;t great either but perhaps makes more sense  &#8212; pre-negotiating a % ownership of the company at the time of sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokum</title>
		<link>http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/comment-page-1/#comment-165</link>
		<dc:creator>Yokum</dc:creator>
		<pubDate>Sat, 23 Jun 2007 02:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/#comment-165</guid>
		<description>A 2x return plus 1x into equity is a very rich deal for investors.</description>
		<content:encoded><![CDATA[<p>A 2x return plus 1x into equity is a very rich deal for investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john DiLiddo</title>
		<link>http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/comment-page-1/#comment-161</link>
		<dc:creator>john DiLiddo</dc:creator>
		<pubDate>Wed, 20 Jun 2007 19:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/#comment-161</guid>
		<description>what if the convertible note holder want 2X their their loan plus the conversion of the origional amount to the current PPM stock price if the company is sold to a third party before the note matures. Is this reasonable or excessive? They then get the benefit of both debt holders and equity holders .</description>
		<content:encoded><![CDATA[<p>what if the convertible note holder want 2X their their loan plus the conversion of the origional amount to the current PPM stock price if the company is sold to a third party before the note matures. Is this reasonable or excessive? They then get the benefit of both debt holders and equity holders .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Hacks &#8212; [Hack] Make your debt attractive to investors</title>
		<link>http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/comment-page-1/#comment-48</link>
		<dc:creator>Venture Hacks &#8212; [Hack] Make your debt attractive to investors</dc:creator>
		<pubDate>Tue, 15 May 2007 08:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/05/01/what-happens-if-the-company-is-sold-after-the-convertible-bridge-note-is-issued-and-before-the-maturity-date-or-the-next-round-of-financing/#comment-48</guid>
		<description>[...] Don&#8217;t let the company pre-pay the debt. Your investors don&#8217;t want you to repay the debt just before you raise a Series A or sell the company. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t let the company pre-pay the debt. Your investors don&#8217;t want you to repay the debt just before you raise a Series A or sell the company. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
