<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s on this site?</title>
	<atom:link href="http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/</link>
	<description>Venture capital, seed financings, convertible note bridge debt, M&#038;A, option vesting and other matters explained for founders and entrepreneurs</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:24:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paula</title>
		<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/comment-page-1/#comment-780</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Sat, 02 Aug 2008 10:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/04/29/whats-on-this-site/#comment-780</guid>
		<description>Hello
Very informative website, and incredibly thorough..
Do you have a good excel cap table that you could publish ? (I have already seen the one published on VentureHacks )
Many Thanks 
P</description>
		<content:encoded><![CDATA[<p>Hello<br />
Very informative website, and incredibly thorough..<br />
Do you have a good excel cap table that you could publish ? (I have already seen the one published on VentureHacks )<br />
Many Thanks<br />
P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokum</title>
		<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/comment-page-1/#comment-332</link>
		<dc:creator>Yokum</dc:creator>
		<pubDate>Sat, 25 Aug 2007 09:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/04/29/whats-on-this-site/#comment-332</guid>
		<description>AP - go bug Nivi to see if he will create a more sophisticated spreadsheet.  Generally, you need a CFO with strong math skills or attorneys that aren&#039;t scared of excel.</description>
		<content:encoded><![CDATA[<p>AP &#8211; go bug Nivi to see if he will create a more sophisticated spreadsheet.  Generally, you need a CFO with strong math skills or attorneys that aren&#8217;t scared of excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP</title>
		<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/comment-page-1/#comment-330</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Fri, 24 Aug 2007 14:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/04/29/whats-on-this-site/#comment-330</guid>
		<description>I think series A rounds are relatively easy to understand (given Nivi&#039;s cap table on Venture Hacks), though would love to see a Series B and C as part of the progression if possible - just to see how th  numbers move around.  Thanks much in advance...AP</description>
		<content:encoded><![CDATA[<p>I think series A rounds are relatively easy to understand (given Nivi&#8217;s cap table on Venture Hacks), though would love to see a Series B and C as part of the progression if possible &#8211; just to see how th  numbers move around.  Thanks much in advance&#8230;AP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP</title>
		<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/comment-page-1/#comment-329</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Fri, 24 Aug 2007 13:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/04/29/whats-on-this-site/#comment-329</guid>
		<description>Yokum - &quot;Stumbled&quot; across your website.  Great stuff.  Would you happen to have a cap table template that would calculate ownership changes at various rounds and accomodates various types of investment vehicles, pref, convertible, particicpating etc for regular rounds/down rounds etc....?</description>
		<content:encoded><![CDATA[<p>Yokum &#8211; &#8220;Stumbled&#8221; across your website.  Great stuff.  Would you happen to have a cap table template that would calculate ownership changes at various rounds and accomodates various types of investment vehicles, pref, convertible, particicpating etc for regular rounds/down rounds etc&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darran E Foxon</title>
		<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/comment-page-1/#comment-44</link>
		<dc:creator>Darran E Foxon</dc:creator>
		<pubDate>Mon, 14 May 2007 14:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/04/29/whats-on-this-site/#comment-44</guid>
		<description>Yokum,

Thanks for writing this series of informative and very useful articles - I look forward to your next posts</description>
		<content:encoded><![CDATA[<p>Yokum,</p>
<p>Thanks for writing this series of informative and very useful articles &#8211; I look forward to your next posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Hacks &#8212; [Hack] The benefits of debt vs. equity in a seed round</title>
		<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/comment-page-1/#comment-41</link>
		<dc:creator>Venture Hacks &#8212; [Hack] The benefits of debt vs. equity in a seed round</dc:creator>
		<pubDate>Mon, 14 May 2007 08:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/04/29/whats-on-this-site/#comment-41</guid>
		<description>[...] company both expect to convert the convertible debt into equity when you close the Series A. Read Yokum Takuâ€™s series on convertible debt for a primer on this lovely financial [...]</description>
		<content:encoded><![CDATA[<p>[...] company both expect to convert the convertible debt into equity when you close the Series A. Read Yokum Takuâ€™s series on convertible debt for a primer on this lovely financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jenkins</title>
		<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/comment-page-1/#comment-19</link>
		<dc:creator>Chris Jenkins</dc:creator>
		<pubDate>Thu, 03 May 2007 01:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/04/29/whats-on-this-site/#comment-19</guid>
		<description>Yokum -  Truly amazing! You are brilliant.</description>
		<content:encoded><![CDATA[<p>Yokum &#8211;  Truly amazing! You are brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Harkins</title>
		<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/comment-page-1/#comment-18</link>
		<dc:creator>Paul M. Harkins</dc:creator>
		<pubDate>Wed, 02 May 2007 23:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/04/29/whats-on-this-site/#comment-18</guid>
		<description>Yokum,
Amazing insight you are offering here.  I am sure you have heard this before, however &quot;when you start to receive calls from vc firms, what are the top 5 questions to ask them to even consider getting serious about them investing?&quot;</description>
		<content:encoded><![CDATA[<p>Yokum,<br />
Amazing insight you are offering here.  I am sure you have heard this before, however &#8220;when you start to receive calls from vc firms, what are the top 5 questions to ask them to even consider getting serious about them investing?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Hacks &#8212; Should you raise debt or equity?</title>
		<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/comment-page-1/#comment-16</link>
		<dc:creator>Venture Hacks &#8212; Should you raise debt or equity?</dc:creator>
		<pubDate>Tue, 01 May 2007 09:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/04/29/whats-on-this-site/#comment-16</guid>
		<description>[...] debt instead of equity because debt is simpler and cheaper. Read Yokum Takuâ€™s excellent  series on convertible debt for a [...]</description>
		<content:encoded><![CDATA[<p>[...] debt instead of equity because debt is simpler and cheaper. Read Yokum Takuâ€™s excellent  series on convertible debt for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.startupcompanylawyer.com/2007/04/26/whats-on-this-site/comment-page-1/#comment-12</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 01 May 2007 05:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcompanylawyer.com/2007/04/29/whats-on-this-site/#comment-12</guid>
		<description>This is great stuff - congrats and welcome to blogging! You&#039;re also kind of scary-prolific.</description>
		<content:encoded><![CDATA[<p>This is great stuff &#8211; congrats and welcome to blogging! You&#8217;re also kind of scary-prolific.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
